Financial Highlights
The financial information set out below does not constitute the company's statutory accounts for the years ended 30 April 2024 or 30 April 2023 but is derived from those accounts. Statutory accounts for 2023 have been delivered to the registrar of companies, and those for 2024 will be delivered in due course. The auditor has reported on those accounts; their reports were (i) unqualified, (ii) did not include a reference to any matters to which the auditor drew attention by way of emphasis without qualifying their report and (iii) did not contain a statement under section 498 (2) or (3) of the Companies Act 2006.
The full Annual Report and Financial Statements for the Year Ending 30 April 2024 can be found here.
Year ended 30 April 2024
Net Assets Per Ordinary Share Total Return1
Benchmark Total Return2
Share Price Total Return1
2. Dow Jones Global Technology Index (total return, Sterling adjusted, with the removal of relevant withholding taxes). See page 132 for further details.
Financial Summary
As at 30 Apr 2024 | Change % | |||
As at 30 April 2023 | Year Ended 2024 | Year Ended 2023 | ||
Total net assets | £3,804,533,000 | £2,828,141,000 | 34.5% | (7.3%) |
Net Asset value (NAV) per ordinary share | 3,154.11p | 2,239.48p | 40.8% | (2.8%) |
Benchmark1 | 5007.08 | 3604.43 | 38.9% | 2.9% |
Price per ordinary share | 2,920.00p | 1,940.00p | 50.5% | (4.9%) |
Discount of ordinary share price to the NAV per ordinary share2 | (7.4%) | (13.4%) | ||
Ordinary shares in issue3 | 120,621,569 | 126,285,544 | (4.5%) | (4.6%) |
Ordinary shares held in treasury | 16,693,431 | 11,029,456 | 51.4% | 122.4% |
Total net assets |
Net Asset value (NAV) per ordinary share |
Benchmark1 |
Price per ordinary share |
Discount of ordinary share price to the NAV per ordinary share2 |
Ordinary shares in issue3 |
Ordinary shares held in treasury |
1. Dow Jones Global Technology Index (total return, Sterling adjusted, with the removal of relevant withholding taxes). See page 132 for further details.
2. Alternative Performance Measure see pages 130 to 131.
3. The issued share capital as at close of business on 11 July 2024 (latest practicable date) was 137,315,000 ordinary shares of which 17,657,777 were held in treasury.
Historic Performance
As at 30 April | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Net assets (£m) | 606.6 | 793.0 | 801.3 | 1,252.5 | 1,551.6 | 1,935.6 | 2,308.6 | 3,408.8 | 3,051.0 | 2,828.1 | 3,804.5 |
Share price (pence) | 442.0 | 592.0 | 566.0 | 947.0 | 1,148.0 | 1,354.0 | 1,774.0 | 2,364.0 | 2,040.0 | 1,940.0 | 2,920.0 |
NAV per share (pence) | 458.4 | 599.2 | 605.5 | 945.4 | 1,159.7 | 1,446.4 | 1,715.6 | 2,496.4 | 2,305.1 | 2,239.5 | 3,154.1 |
Indices of Growth1 | |||||||||||
Share price2 | 100.0 | 133.9 | 128.1 | 214.3 | 259.7 | 306.3 | 401.4 | 534.8 | 461.5 | 438.9 | 660.6 |
NAV per share2 | 100.0 | 130.7 | 132.1 | 206.2 | 252.9 | 315.5 | 374.2 | 544.5 | 502.8 | 488.5 | 688.0 |
Dow Jones Global Technology Index3 | 100.0 | 129.5 | 129.3 | 198.3 | 232.2 | 281.9 | 333.0 | 487.3 | 483.1 | 496.9 | 690.3 |
As at 30 April |
Net assets (£m) |
Share price (pence) |
NAV per share (pence) |
Indices of Growth1 |
Share price2 |
NAV per share2 |
Dow Jones Global Technology Index3 |
The Company commenced trading on 16 December 1996 and the share price on the first day was 96.0p per share and the NAV per share was 97.5p.
Notes:
1. Rebased to 100 at 30 April 2014.
2. Total return assumes reinvestment of dividends.
3. Dow Jones Global Technology Index (total return, Sterling adjusted) with the removal of relevant withholding taxes.
All data sourced from Polar Capital LLP.