Financial Highlights
The financial information set out below does not constitute the company's statutory accounts for the years ended 30 April 2022 or 2021 but is derived from those accounts. Statutory accounts for 2021 have been delivered to the registrar of companies, and those for 2022 will be delivered in due course. The auditor has reported on those accounts; their reports were (i) unqualified, (ii) did not include a reference to any matters to which the auditor drew attention by way of emphasis without qualifying their report and (iii) did not contain a statement under section 498 (2) or (3) of the Companies Act 2006.
The full Annual Report and Financial Statements for the Year Ending 30 April 2022 can be found here.
Year ended 30 April 2022
Net Assets Per Ordinary Share Total Return*
Benchmark Total Return~
Share Price Total Return*
* Alternative Performance Measure, see page 134 of full report.
~ Dow Jones World Technology Index (total return, Sterling adjusted, with the removal of relevant withholding taxes).
Financial Summary
As at 30 April 2022 |
As at 30 April 2021 |
Year Ended 2022 |
Year Ended 2021 | |
Total net assets | £3,050,985,000 | £3,408,763,000 | (10.5%) | 47.7% |
Net Asset value (NAV) per ordinary share | 2,305.13p | 2,496.44p | (7.7%) | 45.5% |
Dow Jones World Technology Index, Benchmark | 3,504.44 | 3,535.05 | (0.9%) | 46.4% |
Price per ordinary share | 2,040.00p | 2,364.00p | (13.7%) | 33.3% |
Discount of ordinary share price to the NAV per ordinary share~ | (11.5%) | (5.3%) | ||
Ordinary shares in issue* | 132,356,426 | 136,544,764 | (3.1%) | 1.5% |
Ordinary shares held in treasury | 4,958,574 | 770,236 | 543.8% |
Total net assets |
Net Asset value (NAV) per ordinary share |
Dow Jones World Technology Index, Benchmark |
Price per ordinary share |
Discount of ordinary share price to the NAV per ordinary share~ |
Ordinary shares in issue* |
Ordinary shares held in treasury |
~Alternative Performance Measure see page 134 of full report.
Historic Performance
As at 30 April | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Net assets (£m) | 503.3 | 528.8 | 606.6 | 793.0 | 801.3 | 1,252.5 | 1,551.6 | 1,935.6 | 2,308.6 | 3,408.8 | 3,051.0 |
Share price (pence) | 387.0 | 398.5 | 442.0 | 592.0 | 566.0 | 947.0 | 1,148.0 | 1,354.0 | 1,774.0 | 2,364.0 | 2,040.0 |
NAV per share (pence) | 392.6 | 412.4 | 458.4 | 599.2 | 605.5 | 945.4 | 1,159.7 | 1,446.4 | 1,715.6 | 2,496.4 | 2,305.1 |
Indices of Growth1 | |||||||||||
Share price | 100.0 | 103.0 | 114.2 | 153.0 | 146.3 | 244.7 | 296.6 | 349.9 | 458.4 | 610.9 | 527.1 |
NAV per share2 | 100.0 | 105.0 | 116.8 | 152.6 | 154.2 | 240.8 | 295.4 | 368.4 | 437.0 | 635.9 | 586.9 |
Dow Jones World Technology Index, Benchmark3 | 100.0 | 106.0 | 119.8 | 155.1 | 155.0 | 237.7 | 278.2 | 337.8 | 399.0 | 584.0 | 578.9 |
As at 30 April |
Net assets (£m) |
Share price (pence) |
NAV per share (pence) |
Indices of Growth1 |
Share price |
NAV per share2 |
Dow Jones World Technology Index, Benchmark3 |
The Company commenced trading on 16 December 1996 and the share price on the first day was 96.0p per share and the NAV per share was 97.5p.
Notes:
1. Rebased to 100 at 30 April 2012.
2. The NAV per share growth is based on NAV per share as adjusted for subscription shares.
3. Dow Jones World Technology Index (total return, Sterling adjusted) and from April 2013 with the removal of relevant withholding taxes.
All data sourced from Polar Capital LLP.